← HomeSignal Performance
Live aggregate metrics from our AI analysis engine.
Public audit trail — updated in real time
Total Signals
469
Avg Confidence
31%
Live Data
86%
Most Active
NVDA
Win Rate
47%
59W / 66L — 125 evaluated
Outcome Breakdown
59
Wins
66
Losses
0
Expired
8
Pending
Avg win: +3.0%
Avg loss: −1.7%
Rolling 30 days
301
signals generated
Win Rate by Signal
BUY48%59/123
SELL0%0/2
Verdict Distribution
Avg Confidence by Verdict
STRONG BUY48%
SELL38%
BUY32%
HOLD28%
UNAVAILABLE11%
Most Analysed Tickers
#1NVDA56×
#2INTC55×
#3MSFT44×
#4AAL39×
#5AMZN32×
#6AAPL30×
#7ARM29×
#8GOOG28×
#9CRWV27×
#10TSLA27×
Recent Signal Outcomes
| Ticker | Signal | Entry | Stop | Target | Outcome | Time |
|---|---|---|---|---|---|---|
| INTC | BUY | $129.44 | $127.16 | $134.00 | loss | May 11, 08:21 PM |
| INTC | BUY | $129.33 | $126.96 | $134.07 | loss | May 11, 07:59 PM |
| INTC | BUY | $127.02 | $124.61 | $131.84 | loss | May 11, 06:02 PM |
| STRL | BUY | $852.53 | $842.08 | $873.42 | loss | May 11, 05:46 PM |
| INTC | BUY | $127.32 | $124.65 | $132.65 | loss | May 11, 05:40 PM |
| INTC | BUY | $127.29 | $124.66 | $132.54 | loss | May 11, 05:37 PM |
| AMD | BUY | $466.00 | $459.97 | $478.06 | loss | May 11, 05:36 PM |
| INTC | BUY | $126.19 | $123.63 | $131.30 | win | May 11, 05:34 PM |
| INTC | BUY | $126.00 | $123.47 | $131.08 | win | May 11, 05:34 PM |
| INTC | BUY | $126.35 | $123.86 | $131.34 | win | May 11, 05:31 PM |
| INTC | BUY | $126.30 | $123.64 | $131.62 | win | May 11, 05:30 PM |
| INTC | BUY | $126.31 | $123.64 | $131.64 | win | May 11, 05:30 PM |
| INTC | BUY | $126.00 | $123.37 | $131.26 | win | May 11, 05:25 PM |
| INTC | BUY | $125.89 | $123.26 | $131.16 | win | May 11, 05:25 PM |
| SMCI | BUY | $34.77 | $34.28 | $35.77 | win | May 11, 05:22 PM |
| INTC | BUY | $126.19 | $123.45 | $131.68 | win | May 11, 05:13 PM |
| INTC | BUY | $126.50 | $123.76 | $131.99 | win | May 11, 05:12 PM |
| INTC | BUY | $126.50 | $123.76 | $131.99 | win | May 11, 05:12 PM |
| INTC | BUY | $126.52 | $123.77 | $132.03 | win | May 11, 05:11 PM |
| INTC | BUY | $126.55 | $123.81 | $132.04 | win | May 11, 05:11 PM |
Recent Signals
| Ticker | Verdict | Confidence | Data Quality | VIX Regime | Time |
|---|---|---|---|---|---|
| SMCI | HOLD | 21% | live | normal | May 12, 05:43 PM |
| PLTR | HOLD | 39% | live | normal | May 12, 05:30 PM |
| GOOG | HOLD | 26% | live | normal | May 12, 05:17 PM |
| AMZN | SELL | 31% | live | normal | May 12, 05:17 PM |
| MSFT | HOLD | 31% | live | normal | May 12, 05:17 PM |
| GOOG | HOLD | 26% | live | normal | May 12, 05:14 PM |
| MSFT | HOLD | 31% | live | normal | May 12, 03:04 PM |
| MSFT | HOLD | 31% | live | normal | May 12, 03:04 PM |
| INTC | HOLD | 12% | live | normal | May 12, 03:01 PM |
| ARM | HOLD | 34% | live | normal | May 12, 03:01 PM |
| INTC | HOLD | 12% | live | normal | May 12, 02:59 PM |
| INTC | HOLD | 12% | live | normal | May 12, 02:59 PM |
| SMCI | HOLD | 37% | live | normal | May 12, 02:58 PM |
| INTC | HOLD | 25% | live | normal | May 12, 02:54 PM |
| AMD | HOLD | 13% | live | normal | May 12, 02:48 PM |
| NFLX | HOLD | 13% | live | normal | May 12, 02:47 PM |
| MSFT | HOLD | 31% | live | normal | May 12, 02:47 PM |
| AMZN | SELL | 31% | live | normal | May 12, 02:43 PM |
| INTC | HOLD | 31% | live | normal | May 12, 02:37 PM |
| INTC | HOLD | 31% | live | normal | May 12, 02:36 PM |
These metrics reflect real signal outcomes evaluated against market data. Win rate = signals where price hit target before stop within 5 trading days. Past performance does not guarantee future results. Not financial advice.